Note: Photos do not always represent the same flower or plant. There will be minor differences depending on the hybrids and the mutation. Each plant is unique. The hybrid names may be too long and will not be explained in this catalogue. tThe prices can change every 3-4 days. Refresh the page for the latest prices. The prices at the time of the order will be respected |
Read |
Category / Description |
Size |
Prize (Rs) |
OFFER |
| FS = FLOWERING SIZE/ TC = TOP CUTTINGS | ||||
| VANDA ALLIANCE | Click |
|||
| Read | RHYNCHO-VANDA Coerulescens (Touch for the photo) | FS |
||
| V. PAT'S DELIGHT 1 (Touch here for the photo) | FS |
|||
| V. TOKYO BLUE | FS |
|||
| V. APEK BLUE (Touch here for the photo) | FS |
|||
| V. CHRISTINA LOWE (Red) (Touch here for the photo) | FS |
|||
| V. BITZ-MANUVADEE | FS |
|||
| V. ROBERT VAR BLACK | FS |
|||
| V. ROBERT DELIGHT | FS |
|||
| V. RED.GEM | FS |
|||
| V. VANDA PATCHARA | FS |
|||
| V. TERESTRIAL ORANGE (Touch here for the photo) | FS |
|||
| V. SANSAI BIG | FS |
|||
| V. ROBERT DELIGHT. MB. 31 | FS |
|||
| V.THANADEE.X.V.DR.ANEK | FS |
|||
| V. FUGIYAMA.X.V.DR.ANEK (Touch here for the photo) | FS |
|||
| V. ROBERT XV KASEEMS DELIGHT (Touch for the photo) | FS |
|||
| V.GORDEN DILLON.XV.FUCHS.DELIGHT | FS |
|||
| V. GORDON DILLON-DR.ANEK | FS |
|||
| V. KASEEMS DELIGHTXV.RED | FS |
|||
| V.RASREE GOLD.ASCO-MUANGTHONG (Touch photo) | FS |
|||
| V.RASREE GOLD.WHITE | FS |
|||
| V. DR.ANEK.F.C.C. | FS |
|||
| V. KULTANA DELIGHT (Touch here for the photo) | FS |
|||
| V. GORDON DILLON PINK | FS |
|||
| V. ROBERT DELIGHT PINK SPOTS | FS |
|||
| V. SARAPI BLUE & V.BITZ'S HEARTTHROB |
FS |
|||
| V.DENISONIEANA "BLACK"DR.ANEK | FS |
|||
| V.THAILAND GOLD - GULF OF SIAM | FS |
|||
| ASCOCENDA | Click |
Click |
||
| Read | ASC. SUKSAMRAN GOLD (Touch here for the photo) | FS |
||
| Read | ASC. VIBOON VELVET (Touch here for the photo) | FS |
||
| A. JOHN D BIASE (Touch here for the photo) | FS |
|||
| A. PRINCESS MIKASA SPOT (Touch here for the photo) | FS |
|||
| A. PRINCESS MIKASA BLUE (Touch here for the photo) | FS |
|||
| A. PRINCESS MIKASA PINK (Touch here for the photo) | FS |
|||
| A. BLUE SPOT | FS |
|||
| A. QUEEN FLORIST | FS |
|||
| A. SUKSAMRAN SUNRISE (Touch here for the photo) | FS |
|||
| A. MEDA SAND BONANZA | FS |
|||
| MOKARA | Click |
Click |
||
| Read | MOKARA 'Sun spot' (Touch here for the photo) | FS |
||
| M. KAGAWARA RED (Touch here for the photo) | FS |
|||
| M. CHAKWAN ORANGE (Touch here for the photo) | FS |
|||
| M. JITTI YELLOW (Touch here for the photo) | FS |
|||
| M. PANNE (YELLOW-RED) (Touch here for the photo) | FS |
|||
| M. SALAYA RED | FS |
|||
| M. CHAKWAN PINK (Touch here for the photo) | FS |
|||
| M. LIMBER GOLD (Touch here for the photo) | FS |
|||
| M. BOONCHOO (RED) (Touch here for the photo) | FS |
|||
| M. BANGKOK GOLD | FS |
|||
| M. BOTA GOLD. | TC |
|||
| ARANDA | Click |
Click |
||
| ARANDA NORAH BLUE (Touch here for the photo) | TC |
|||
| ARANDA.RED.HOOKARIAN | TC |
|||
| VASCOSTYLIS | Click |
Click |
||
| VASCO. PINE RIVER BLUE (Touch here for the photo) | FS |
|||
| VASCO. PINE RIVER PINK (Touch here for the photo) | FS |
|||
| VASCO. FUGI WHITE (Touch here for the photo) | FS |
|||
| VASCO. PINE RIVER RED (Touch here for the photo) | FS |
|||
| HYBRIDS | Click |
Click |
||
| SINGAPUR RED | TC |
|||
| KAWPIAK SUAN DOTS | TC |
|||